CLICK ON THUMBNAIL TO ENLARGE PICTURE
|
Yamaha HTR-6060 BASIC SPECS
Tuning range: FM, MW
Power output: 105 watts per channel into 8Ω (stereo)
Surround output: 105W (front), 105W (center), 105W (rear)
Frequency response: 10Hz to 100kHz
Total harmonic distortion: 0.06%
Damping factor: 120
Input sensitivity: 3.5mV (MM), 200mV (line)
Signal to noise ratio: 86dB (MM), 100dB (line)
Channel separation: 55dB (MM), 45dB (line)
Output: 200mV (line)
Speaker load impedance: 4Ω (minimum)
Digital inputs: coaxial, optical
Video Connections: HDMI, component, composite, SVHS
Dimensions: 435 x 171 x 393mm
Weight: 11.6kg
Finish: black or titanium
Accessories: remote control
|
Yamaha HTR-6060 TECHNICAL SPECIFICATIONS
| Channels | 7 | |
|---|---|---|
| RMS Output Power (20Hz - 20kHz) | 90W x 7 | |
| RMS Output Power (1kHz) | 105W x 7 | |
| Total Power (20Hz - 20kHz) | 630W | |
| Dolby Digital EX/ Dolby Pro Logic IIx | Yes | |
| DTS-ES Discrete 6.1 | Yes | |
| DTS 96/24 / DTS Neo:6 | Yes | |
| Pure Direct | Yes | |
| iPod Compatibility | Yes | |
| Compressed Music Enhancer | Yes | |
| Neural Surround | Yes | |
| XM HD Surround | Yes | |
| XM Satellite Radio Ready | Yes | |
| HDMI (In/Out) | (2 / 1) Ver 1.2a | |
| Component Video (In/Out) | (3 / 1) | |
| A/V Inputs (S-Video) | 5 (All S-Video) | |
| Digital Inputs/Outputs [O: Optical, C: Coaxial] | (O: 4, C: 2 / O: 1) | |
| Front A/V with Digital Input | Yes (S-Video / Optical) | |
| D/A Conversion | 192 kHz / 24 bit | |
| Surround Programs | 17 | |
| Night Listening Enhancer | Yes | |
| Time Base Corrector | Yes | |
| Component Video Upconversion | Yes | |
| Dialogue Lift | Yes | |
| YPAO (w/Optimizer Microphone) | Yes | |
| On-Screen Display (OSD) | Yes | |
| IR Inputs/Outputs | Yes | |
| Speaker A, B or A + B | Yes | |
| Selectable Subwoofer Crossover | Yes | |
| Multi-Channel Decoder Inputs | 8-Channel | |
| Pre-Out All Channels | Yes | |
| Learning Remote Capability | Preset | |
| Product Dimensions (W x H x D) | 17-1/8" x 6-3/4" x 15-1/2" | |
| Product Weight (lbs.) | 25.6 | |
| Shipping Dimensions (W x H x D) | 21-13/16" x 10-5/8" x 19-13/16" | |
| Shipping Weight (lbs.) | 32 | |
FIND MORE INFORMATIONS ABOUT Yamaha HTR-6060
Yamaha HTR-6060 INFO SHEET | Yamaha HTR-6060 USER MANUAL | Yamaha HTR-6060 SERVICE MANUAL | Yamaha HTR-6060 REMOTE REPLACEMENT
CHECK ACTUAL Yamaha HTR-6060 OFFERS AND PRICES:













0 komentarze:
Post a Comment