CLICK ON THUMBNAIL TO ENLARGE PICTURE
|
Yamaha HTR-6040 BASIC SPECS
Tuning range: FM, MW
Power output: 100 watts per channel into 8Ω (stereo)
Surround output: 100W (front), 100W (center), 100W (rear)
Frequency response: 10Hz to 100kHz
Total harmonic distortion: 0.9%
Input sensitivity: 200mV (line)
Signal to noise ratio: 100dB (line)
Channel separation: 45dB (line)
Output: 200mV (line)
Speaker load impedance: 6Ω (minimum)
Digital inputs: coaxial, optical
Video Connections: HDMI, component, composite, SVHS
Dimensions: 435 x 151 x 317.6mm
Weight: 8.1kg
Finish: black, silver or gold
Accessories: remote control
|
Yamaha HTR-6040 TECHNICAL SPECIFICATIONS
| Channels | 5 | |
|---|---|---|
| RMS Output Power (1kHz) | 100W x 5 | |
| Total Power (20Hz - 20kHz) | 500W (1kHz) | |
| Dolby Digital EX/ Dolby Pro Logic IIx | Dolby Digital | |
| DTS-ES Discrete 6.1 | DTS | |
| iPod Compatibility | Yes | |
| Compressed Music Enhancer | Yes | |
| Neural Surround | Yes | |
| XM HD Surround | Yes | |
| XM Satellite Radio Ready | Yes | |
| Component Video (In/Out) | (3 / 1) | |
| A/V Inputs (S-Video) | 4 (3 S-Video) | |
| Digital Inputs/Outputs [O: Optical, C: Coaxial] | (O: 2, C: 1) | |
| Front A/V with Digital Input | Yes | |
| Front Mini Input for Portables | Yes | |
| D/A Conversion | 192 kHz / 24 bit | |
| Surround Programs | 8 | |
| Night Listening Enhancer | Yes | |
| YPAO (w/Optimizer Microphone) | Yes | |
| On-Screen Display (OSD) | Yes | |
| Speaker A, B or A + B | (A or B Only) | |
| Selectable Subwoofer Crossover | Yes | |
| Multi-Channel Decoder Inputs | 6-Channel | |
| Learning Remote Capability | Preset | |
| Product Dimensions (W x H x D) | 17-1/8" x 5-15/16" x 12-1/2" | |
| Product Weight (lbs.) | 17.6 | |
| Shipping Dimensions (W x H x D) | 21-3/4" x 10-7/16" x 19-13/16" | |
| Shipping Weight (lbs.) | 22 | |
FIND MORE INFORMATIONS ABOUT Yamaha HTR-6040
Yamaha HTR-6040 INFO SHEET | Yamaha HTR-6040 USER MANUAL | Yamaha HTR-6040 SERVICE MANUAL | Yamaha HTR-6040 REMOTE REPLACEMENT
CHECK ACTUAL Yamaha HTR-6040 OFFERS AND PRICES:















0 komentarze:
Post a Comment