CLICK ON THUMBNAIL TO ENLARGE PICTURE
|
Yamaha HTR-5280 BASIC SPECS
Tuning range: FM, MW
Power output: 100 watts per channel into 8Ω (stereo)
Surround output: 100W (front), 100W (center), 100W (rear)
Frequency response: 10Hz to 100kHz
Total harmonic distortion: 0.04%
Damping factor: 80
Input sensitivity: 2.5mV (MM), 150mV (line)
Signal to noise ratio: 96dB (line)
Channel separation: 55dB (MM), 45dB (line)
Output: 150mV (line), 2.57V (Pre out)
Speaker load impedance: 4Ω (minimum)
Digital inputs: coaxial, optical
Video Connections: component, composite, SVHS
Dimensions: 435 x 171 x 431.5mm
Weight: 15kg
Accessories: remote control
|
Yamaha HTR-5280 TECHNICAL SPECIFICATIONS
Minimum RMS Output Power per Channel | MAIN, 20Hz-20kHz, 0.04% THD, 8 ohms...100W + 100WCENTER, 20 Hz-20kHz, 0.04% THD, 8 ohms...100WREAR, 20 Hz-20kHz, 0.04% THD, 8 ohms...100W +100W | |
---|---|---|
Dynamic Power per Channel | MAIN, 8/6/4/2 ohms...135/170/205/245W | |
Dynamic Headroom | 8 ohms...1.3dB | |
Damping Factor (8 ohms, 20 Hz-20 kHz) | MAIN L/R, 80 or more | |
Input Sensitivity/ Impedance | PHONO MM...2.5mV/47k ohmsCD, etc...150mV/47k ohms | |
Maximum Input Signal Level | PHONO MM, 1kHz, 0.05% THD, (Effect on)...100mVCD, etc (Effect on)...2.2V | |
Output Level/ Impedance | REC OUT...150mV/900 ohmsPRE OUT (MAIN, etc)...2.57V/1.2k ohmsSUBWOOFER (EFFECT OFF, MAIN SP:SMALL)MONO...4.0V/1.2k ohms | |
Headphone Jack Rated Output/Impedance | CD, etc, (40mV, 8 ohms)...150mV/100 ohms | |
Frequency Response (10Hz-100kHz) | CD, etc, MAIN L/R...+0/-3.0dB | |
RIAA Equalization Deviation (20Hz-20kHz) | PHONO MM...0 +/- 0.5dB | |
BASS | Boost/Cut...+/-10dB (50Hz)Turnover Frequency...350Hz | |
TREBLE | Boost/Cut...+/-10dB (20kHz)Turnover Frequency...3.5 kHz | |
Bass Extension | +6dB (60Hz) | |
Filter Characteristics | SUBWOOFER OUT: LPF...fc=90Hz, 18dB/octMAIN, CENTER, REAR SP SMALL: HPF...fc=90Hz, 12dB/oct | |
Total Harmonic Distortion (20Hz-20kHz) | PHONO MM to REC OUT (1V)...0.02%CD, etc, to MAIN SP OUT L/R (1V)...0.04% | |
Signal-to-Noise Ratio (IHF-A-Network) | CD, etc, Input Shorted (Effect off)...96dB | |
Residual Noise (IHF-A-Network) | MAIN, SP OUT...150uV | |
Channel Separation (Vol.-30dB, Effect off) | PHONO MM, Input Shorted, 1kHz...60dBCD, etc, Input 5.1k ohms Shorted, 1kHz...60dB | |
Muting | - infinity | |
Video Signal Type | NTSC | |
Composite Video Signal Level | 1Vp-p/75 ohms | |
S Video Signal Level | Y...1Vp-p/75 ohmsC...0.286Vp-p/75 ohms | |
Component Signal Level | Y...1Vp-p/75 ohmsCb/Cr...0.7V/75 ohms | |
Video Maximum Input Level | 1.5Vp-p | |
Video Signal-to-Noise Ratio | 50dB | |
Monitor Output Frequency Response | Composite Video Signal...5Hz-10MHz, -3dBS-Video Signal...5Hz-10MHz, -3dBComponent Signal...DC-30MHz, -3dB | |
Tuning Range | 87.5 to 107.9MHz | |
50dB Quieting Sensitivity (IHF, 75ohms) | Mono (1kHz, 100% Mod)...2.0uV (17.3dBf)Stereo (1kHz, 100% Mod)...25uV (39.2dBf) | |
Selectivity (400kHz) | 70dB |
Signal-to-Noise Ratio | Mono/Stereo (IHF)...76/70dB |
---|
Harmonic Distortion | Mono/Stereo (1kHz)...0.2./0.3% | |
---|---|---|
Stereo Separation | 1kHz...45dB | |
Frequency Response | 20Hz-15kHz...+0.5/-2.0dB | |
Output Level | FM 100% Mod. 1kHz...550mV | |
Antenna Input | 75 ohms unbalanced | |
Usable Sensitivity | 300uV/m | |
Antenna | Loop Antenna | |
Dimensions | Width = 17 1/8 in.Height = 6 in.v | |
Weight | 33 lbs. |
FIND MORE INFORMATIONS ABOUT Yamaha HTR-5280
Yamaha HTR-5280 INFO SHEET | Yamaha HTR-5280 USER MANUAL | Yamaha HTR-5280 SERVICE MANUAL | Yamaha HTR-5280 REMOTE REPLACEMENT
CHECK ACTUAL Yamaha HTR-5280 OFFERS AND PRICES:
0 komentarze:
Post a Comment