CLICK ON THUMBNAIL TO ENLARGE PICTURE
|
Jamo J 10 SUB BASIC SPECS
|
Jamo J 10 SUB TECHNICAL SPECIFICATIONS
System Type | Bass Reflex Subwoofer, Front-Firing Driver, Rear Ported | |
Weight (Kg/lb) | 12 / 26.5 | |
Woofer (mm/in) | 254 / 10 Aluminized Polyfiber | |
Inputs | Line Level RCA | |
Product dimensions (mm/in, HxWxD) | 368.3 x 317.5 x 427 / 14.5 x 12.5 x 16.8 | |
Frequency Response (Hz, +/-3dB) | 31Hz - 120Hz | |
Rated output (W) | 150W | |
Crossover Frequency | 40-120Hz | |
Finish | Black Ash, White Ash, Dark Apple | |
Switchable Phase Control | 0/180 | |
Amplifier Power (Cont/Peak) | 150W / 300W |
FIND MORE INFORMATIONS ABOUT Jamo J 10 SUB
Jamo J 10 SUB INFO SHEET | Jamo J 10 SUB USER MANUAL | Jamo J 10 SUB SERVICE MANUAL | Jamo J 10 SUB REMOTE REPLACEMENT
CHECK ACTUAL Jamo J 10 SUB OFFERS AND PRICES:
0 komentarze:
Post a Comment