CLICK ON THUMBNAIL TO ENLARGE PICTURE
|
Yamaha HTR-5230 BASIC SPECS
Tuning range: FM, MW
Power output: 60 watts per channel into 8Ω (stereo)
Surround output: 60W (front), 60W (center), 60W (rear)
Frequency response: 20Hz to 20kHz
Total harmonic distortion: 0.06%
Damping factor: 60
Input sensitivity: 150mV (line)
Signal to noise ratio: 96dB (line)
Channel separation: 45dB (line)
Output: 150mV (line)
Speaker load impedance: 4Ω (minimum)
Digital inputs: coaxial, optical
Video Connections: composite
Dimensions: 435 x 151 x 390.5mm
Weight: 10kg
Accessories: remote control
|
Yamaha HTR-5230 TECHNICAL SPECIFICATIONS
| Main | 20Hz-20kHz, 0.06% THD, 8 ohms...60W + 60W1kHz, 0.09%THD, 8 ohms...70W + 70W | |
|---|---|---|
| Center | 20Hz-20kHz, 0.06% THD, 8 ohms...60W1kHz, 0.09% THD, 8 ohms...70W | |
| Rear | 20Hz-20kHz, 0.06% THD, 8 ohms...60W + 60W1kHz, 0.09% THD, 8 ohms...70W + 70W | |
| Dynamic Power per Channel | MAIN, 8/6/4/2 ohms...90/110/130/150W | |
| Dynamic Headroom | 8 ohms...1.76dB | |
| Damping Factor (8 ohms, 20 Hz-20 kHz) | MAIN L/R, 60 | |
| Input Sensitivity/ Impedance | CD, etc...150mV/47k ohms | |
| Maximum Input Signal Level | Cd, etc (Effect on)...2.2V | |
| Output Level/ Impedance | REC OUT...150mV/1.2k ohmsSUBWOOFER (EFFECT OFF, MAIN SP:SMALL)MONO...4.0V/1.2k ohms | |
| Headphone Jack Rated Output/Impedance | CD, etc, (150mV, 8 ohms)...470mV/390 ohms | |
| Frequency Response (20Hz-20kHz) | CD, etc, MAIN L/R...0+/-0.5dB | |
| BASS | Boost/Cut...+/-10dB (50Hz)Turnover Frequency...350Hz | |
| TREBLE | Boost/Cut...+/-10dB (20kHz)Turnover Frequency...3.5kHz | |
| Filter Characteristics | SUBWOOFER OUT: LPF...fc=90Hz, 18dB/octMAIN, CENTER, REAR SP SMALL: HPF...fc=90Hz, 12dB/oct | |
| Total Harmonic Distortion (20Hz-20kHz) | CD, etc, to MAIN SP OUT L/R (35W/8 ohms)...0.025% | |
| Signal-to-Noise Ratio (IHF-A-Network) | Cd, etc, Input Shorted (Effect off)...96dB | |
| Residual Noise (IHF-A-Network) | MAIN, SP OUT...150uV | |
| Channel Separation (Vol.-30dB, Effect off) | CD, etc, Input 5.1k ohms Shorted, 1kHz...60dB | |
| Video Signal Type | NTSC | |
| Composite Video Signal Level | 1Vp-p/75 ohms | |
| Video Maximum Input Level | 1.5Vp-p | |
| Video Signal-to-Noise Ratio | 50dB | |
| Monitor Output Frequency Response | Composite Video Signal...5Hz-10MHz, -3dB | |
| Tuning Range | 87.5 to 107.9MHz | |
| 50dB Quieting Sensitivity (IHF, 75ohms) | Mono (1kHz, 100% Mod)...1.6uV (15.3dBf)Stereo (1kHz, 100% Mod)...23uV (38.5dBf) | |
| Selectivity (400kHz) | 75dB | |
| Signal-to-Noise Ratio | Mono/Stereo (IHF)...81/75dB | |
|---|---|---|
| Harmonic Distortion | Mono/Stereo (1kHz)...0.1./0.2% | |
|---|---|---|
| Stereo Separation | 1kHz...48dB | |
| Frequency Response | 20Hz-15kHz...0 +/-1dB | |
| Output Level | FM 100% Mod. 1kHz...550mV | |
| Antenna Input | 75 ohms unbalanced | |
| Usable Sensitivity | 300uV/m | |
| Antenna | Loop Antenna | |
| Dimensions | Width = 17 1/8 in.Height = 5 15/16Depth = 15 3/4 in. | |
| Weight | 22 lbs. 1 oz. | |
FIND MORE INFORMATIONS ABOUT Yamaha HTR-5230
Yamaha HTR-5230 INFO SHEET | Yamaha HTR-5230 USER MANUAL | Yamaha HTR-5230 SERVICE MANUAL | Yamaha HTR-5230 REMOTE REPLACEMENT
CHECK ACTUAL Yamaha HTR-5230 OFFERS AND PRICES:













0 komentarze:
Post a Comment