CLICK ON THUMBNAIL TO ENLARGE PICTURE
|
Yamaha HTR-5440 BASIC SPECS
Tuning range: FM, MW
Power output: 65 watts per channel into 8Ω (stereo)
Surround output: 65W (front), 65W (center), 65W (rear)
Frequency response: 20Hz to 20kHz
Total harmonic distortion: 0.06%
Damping factor: 60
Input sensitivity: 150mV (line)
Signal to noise ratio: 100dB (line)
Channel separation: 45dB (line)
Output: 150mV (line)
Speaker load impedance: 8Ω (minimum)
Digital inputs: coaxial, optical
Video Connections: composite
Dimensions: 435 x 151 x 390mm
Weight: 9.5kg
Accessories: remote control
|
Yamaha HTR-5440 TECHNICAL SPECIFICATIONS
Minimum RMS Output Power per Channel | MAIN, 20Hz-20kHz, 0.06% THD, 8 ohms.......65W + 65WCENTER, 20Hz-20kHz, 0.06% THD, 8 ohms.......65WREAR, 20Hz-20kHz, 0.06% THD, 8 ohms......65W + 65W | |
---|---|---|
Dynamic Power per Channel | MAIN, 8/6/4/2 ohms.......95/115/135/155W | |
Dynamic Headroom | 8 ohms......1.4dB | |
Damping Factor (8 ohms, 20 Hz-20 kHz) | MAIN L/R, 60 or more | |
Input Sensitivity/ Impedance | CD, etc.....150mV/47kohms | |
Maximum Input Signal Level | CD, etc (1kHz, 0.5% THD)....2.2V or more | |
Output Level/ Impedance | REC OUT......150mV/1.2kohmsSUBWOOFER (EFFECT OFF, MAIN SP:SMALL)MONO.....4.0V/1.2kohms | |
Headphone Jack Rated Output/Impedance | CD, etc.........470mV/390ohms | |
Frequency Response (1kHz, 150mV, 8 ohms) | CD, etc, MAIN L/R.....20Hz to 20kHz +/- 0.5dB | |
BASS | Boost/Cut.....+/-10dB (50Hz) | |
TREBLE | Boost/Cut.....+/-10dB (20kHz) | |
Filter Characteristics | SUBWOOFER OUT: LPF.....fc=90Hz, 18dB/octMAIN, CENTER, REAR SP SMALL: HPF.....fc=90Hz, 12dB/oct | |
Total Harmonic Distortion (20Hz-20kHz) | CD, etc, to MAIN SP OUT L/R (30WATTS/8 OHMS).....0.025% | |
Signal-to-Noise Ratio (IHF-A-Network) | CD, etc, Input Shorted (Effect off).....100dB | |
Residual Noise (IHF-A-Network) | MAIN, SP OUT.....150uV | |
Channel Separation (Vol.-30dB, Effect off) | CD, etc, Input 5.1k ohms Shorted, 1kHz.....60dB | |
Video Signal Type | NTSC | |
Composite Video Signal Level | 1Vp-p/75 ohms | |
Video Signal-to-Noise Ratio | 50dB | |
Monitor Output Frequency Response | Composite Video Signal.....5Hz-10MHz, -3dB | |
Tuning Range | 87.5 to 107.9MHz | |
50dB Quieting Sensitivity (IHF, 75ohms) | Mono (1kHz, 100% Mod).....2.0uV (17.3dBf)Stereo (1`kHz, 100% Mod).....25uV (39.2dBf) | |
Selectivity (400kHz) | 70dB |
Signal-to-Noise Ratio | Mono/Stereo(IHF).....76/70dB |
---|
Harmonic Distortion | Mono/Stereo (1kHz).....0.2./0.3% | |
---|---|---|
Stereo Separation | 1kHz.....48dB | |
Frequency Response | 20Hz-15kHz.....+0.5 /-2.0dB | |
Output Level | FM 100% Mod. 1kHz.....550mV | |
Antenna Input | 75 ohms unbalanced | |
Usable Sensitivity | 300uV/m | |
Antenna | Loop Antenna |
FIND MORE INFORMATIONS ABOUT Yamaha HTR-5440
Yamaha HTR-5440 INFO SHEET | Yamaha HTR-5440 USER MANUAL | Yamaha HTR-5440 SERVICE MANUAL | Yamaha HTR-5440 REMOTE REPLACEMENT
CHECK ACTUAL Yamaha HTR-5440 OFFERS AND PRICES:
0 komentarze:
Post a Comment