CLICK ON THUMBNAIL TO ENLARGE PICTURE
|
Yamaha HTR-5064 BASIC SPECS
No data
|
Yamaha HTR-5064 TECHNICAL SPECIFICATIONS
Amplifier Section | Channel | 7.1 |
---|---|---|
Rated Output Power (1kHz, 1ch driven) | 105W (8ohms, 0.9% THD) | |
Rated Output Power (1kHz, 2ch driven) | 85W (8ohms, 0.9% THD) | |
Dynamic Power per Channel (8/6/4/2 ohms) | 110/130/160/180W | |
Surround Sound Processing | CINEMA DSP | Yes (3D) |
DSP Programs | 17 | |
Virtual Presence Speaker | Yes | |
SILENT CINEMA / Virtual CINEMA DSP | Yes | |
Dolby TrueHD | Yes | |
Dolby Digital Plus | Yes | |
Dolby Pro Logic IIx | Yes | |
DTS-HD Master Audio | Yes | |
Audio Features | Compressed Music Enhancer | Yes |
YPAO sound optimization | Yes | |
Adaptive DRC (Dynamic Range Control) | Yes | |
Initial Volume & Maximum Volume Setting | Yes | |
Bi-amp capability | Yes | |
Audio Delay | Yes (0-250 ms) | |
192kHz/24-bit DACs for all channels | Yes (Burr-Brown) | |
Video Features | HDMI 3D pass-through | Yes |
HDMI Audio Return Channel | Yes | |
HDMI upscaling | Yes (Analog to HDMI / HDMI to HDMI) | |
Deep Color/x.v.Color/24Hz Refresh Rate /Auto Lip-Sync | Yes | |
Extensive Connection | HDMI Input/Output | 6 (front 1) / 1 |
HDMI CEC | Yes (SCENE, Device Control) | |
USB Input | iPod/iPhone, USB Memory, Portable Audio Player | |
Dock Port | 1 (for optional YDS-12, YID-W10 or YBA-10) | |
Front AV Input | HDMI/USB/Analog Audio/Composite | |
Digital Audio Input/Output: Optical | 2 / 0 | |
Digital Audio Input/Output: Coaxial | 2 / 0 | |
Analog Audio Input/Output | 4 (front 1) / 1 | |
Component Video Input/Output | 2 / 1 | |
Composite Video Input/Output | 5 (front 1) / 1 | |
Preout | Subwoofer | |
Headphone Output | 1 | |
Tuner Section | FM/AM Tuner | Yes |
User Interface | On-screen display | Graphical User Interface |
SCENE | SCENE (4 sets) | |
Remote Control Unit | Yes (Preset) | |
Audio Technical Specifications | Signal-to-Noise Ratio | 100 dB (Stereo,250 mV) |
General | Standby Power Consumption (IR only) | ≤0.1W |
Auto Power Standby | Yes | |
Dimensions (W x H x D) | 17-1/8'' x 6'' x 14-1/4" | |
Weight | 18.3 lbs. | |
Shipping Dimensions (W x H x D) | 17-1/2" x 8-5/8" x 20-7/8" | |
Shipping Weight (lbs.) | 23.15 lbs. |
FIND MORE INFORMATIONS ABOUT Yamaha HTR-5064
Yamaha HTR-5064 INFO SHEET | Yamaha HTR-5064 USER MANUAL | Yamaha HTR-5064 SERVICE MANUAL | Yamaha HTR-5064 REMOTE REPLACEMENT
CHECK ACTUAL Yamaha HTR-5064 OFFERS AND PRICES:
0 komentarze:
Post a Comment