CLICK ON THUMBNAIL TO ENLARGE PICTURE
|
Yamaha RX-V659 BASIC SPECS
Tuning range: FM, MW
Power output: 100 watts per channel into 8Ω (stereo)
Surround output: 100W (front), 100W (center), 100W (rear)
Frequency response: 10Hz to 100kHz
Total harmonic distortion: 0.06%
Damping factor: 120
Input sensitivity: 3.5mV (MM), 200mV (line)
Signal to noise ratio: 86dB (MM), 100dB (line)
Channel separation: 55dB (MM), 45dB (line)
Output: 200mV (line), 2V (Pre out)
Digital inputs: coaxial, optical
Video Connections: component, composite, SVHS
Dimensions: 435 x 171 x 421mm
Weight: 12.3kg
Finish: black, gold, titanium
Accessories: remote control
Year: 2006
|
Yamaha RX-V659 TECHNICAL SPECIFICATIONS
| Channels | 7 | |
|---|---|---|
| RMS Output Power (20Hz - 20kHz) | 100W x 7 | |
| Total Power (20Hz - 20kHz) | 700W | |
| Dolby Digital EX/ Dolby Pro Logic IIx | Yes | |
| DTS-ES Discrete 6.1 | Yes | |
| DTS 96/24 / DTS Neo:6 | Yes | |
| Pure Direct | Yes | |
| iPod Compatibility | Yes | |
| Compressed Music Enhancer | Yes | |
| Neural Surround | Yes | |
| XM HD Surround | Yes | |
| XM Satellite Radio Ready | Yes | |
| Component Video (In/Out) | (3 / 1) | |
| A/V Inputs (S-Video) | 5 (All S-Video) | |
| Digital Inputs/Outputs [O: Optical, C: Coaxial] | (O: 4, C: 2 / O: 1) | |
| Front A/V with Digital Input | Yes (S-Video / Optical) | |
| D/A Conversion | 192 kHz / 24 bit | |
| Surround Programs | 14 | |
| Night Listening Enhancer | Yes | |
| Time Base Corrector | Yes | |
| Component Video Upconversion | Yes | |
| S-Video Upconversion | Yes | |
| Dialogue Lift | Yes | |
| YPAO (w/Optimizer Microphone) | Yes | |
| On-Screen Display (OSD) | Yes | |
| Assignable Power Amp | Yes | |
| Zone Speaker Terminals | Yes | |
| Zone 2 Output | Yes (Audio Only) | |
| Zone Power Switching | Yes Main/ Zone2 (Front Panel) | |
| +12V Trigger Output | Yes | |
| IR Inputs/Outputs | Yes | |
| Speaker A, B or A + B | Yes | |
| Selectable Subwoofer Crossover | Yes | |
| Multi-Channel Decoder Inputs | 8-Channel | |
| Learning Remote Capability | Preset | |
| Product Dimensions (W x H x D) | 17-1/8" x 6-3/4" x 16-9/16" | |
| Product Weight (lbs.) | 27.1 | |
| Shipping Dimensions (W x H x D) | 21-13/16" x 10-5/8" x 19-13/16" | |
| Shipping Weight (lbs.) | 34.2 | |
FIND MORE INFORMATIONS ABOUT Yamaha RX-V659
Yamaha RX-V659 INFO SHEET | Yamaha RX-V659 USER MANUAL | Yamaha RX-V659 SERVICE MANUAL | Yamaha RX-V659 REMOTE REPLACEMENT
CHECK ACTUAL Yamaha RX-V659 OFFERS AND PRICES:















OmenccumMoc_ba-1999 Randy Alvarez https://wakelet.com/wake/oaOszbLBAdlnoVMCzMl-X
ReplyDeletegrabrianceded