CLICK ON THUMBNAIL TO ENLARGE PICTURE
|
Yamaha CD-S3000 BASIC SPECS
|
Yamaha CD-S3000 TECHNICAL SPECIFICATIONS
Disc Compatibility | SA-CD, CD, CD-R/RW (MP3, WMA) and USB devices | |
---|---|---|
Output Level | 2 +/- 0.3 V (1 kHz, 0 dB) | |
Signal-to-Noise Ratio | 116 dB | |
Dynamic Range | [CD] 100 dB, [Super Audio CD] 110 dB | |
Harmonic Distortion | [CD] 0.002% (1 kHz), [Super Audio CD] 0.002% (1 kHz) | |
Frequency Response | [CD] 2 Hz-20 kHz, [Super Audio CD] 2 Hz-50 kHz (-3 dB) | |
Dimensions (W x H x D) | 435 x 142 x 440 mm; 17-1/8” x 5-5/8” x 17-5/16” | |
Weight | 19.2 kg; 42.3 lbs. |
FIND MORE INFORMATIONS ABOUT Yamaha CD-S3000
Yamaha CD-S3000 INFO SHEET | Yamaha CD-S3000 USER MANUAL | Yamaha CD-S3000 SERVICE MANUAL | Yamaha CD-S3000 REMOTE REPLACEMENT
CHECK ACTUAL Yamaha CD-S3000 OFFERS AND PRICES:
0 komentarze:
Post a Comment