CLICK ON THUMBNAIL TO ENLARGE PICTURE
|
Yamaha CD-N301 BASIC SPECS
|
Yamaha CD-N301 TECHNICAL SPECIFICATIONS
Network Section | DLNA | Version1.5 |
---|---|---|
File Format | MP3, WMA, AAC, WAV, FLAC | |
Audio Sample Rate | (MP3/WMA/AAC) 8, 11.025, 12, 16, 22.05, 24, 32, 44.1, 48kHz (WAV/FLAC) 8, 11.025, 12, 16, 22.05, 24, 32, 44.1, 48, 64, 88.2, 96, 176.4, 192 kHz | |
Bit Depths | 16 bit, 24 bit (WAV/FLAC file only) | |
Disc Compatibility | CD-DA, CD-R, CD-RW (MP3, WMA) | |
Output Level | 2.0 ± 0.3 V (1 kHz, 0 dB, Fs 44.1 kHz) | |
Signal-to-Noise Ratio | 110 dB | |
Dynamic Range | 100 dB | |
Harmonic Distortion | 0.003% | |
Frequency Response | (CD) 2 Hz-20 kHz, (Network; Fs 192 kHz) 2 Hz-96 kHz | |
Output | Optical; 1, Coaxial; 1 | |
DC out | Yes | |
Power Consumption | 10 W | |
Dimensions (W x H x D) | 435 x 86 x 260 mm; 17-1/8” x 3-3/8” x 10-1/4” | |
Weight | 3.2 kg; 7.1 lbs. |
FIND MORE INFORMATIONS ABOUT Yamaha CD-N301
Yamaha CD-N301 INFO SHEET | Yamaha CD-N301 USER MANUAL | Yamaha CD-N301 SERVICE MANUAL | Yamaha CD-N301 REMOTE REPLACEMENT
CHECK ACTUAL Yamaha CD-N301 OFFERS AND PRICES:
0 komentarze:
Post a Comment