Aiwa AV-D30 TECHNICAL SPECIFICATIONS
| Item ID | |
|---|---|
| Brand | Aiwa |
| Model | D30 |
| Family Line | AV |
| Product Type | Home Theater Receivers |
| MPN | AV-D30 |
| General Features | |
| Channels | 5.1 |
| Output Power | 280 Watt |
| Amplifier Output Details | 35 Watt - 2 channel(s), 70 Watt - 3 channel(s) |
| Sound Effects | BBE, Super T-Bass |
| Sound Output Type | Hi-Fi stereo |
| Built-in Decoders | Dolby Pro Logic |
| Equalizer Type | Digital graphic |
| Receiver Tuner Type | Digital |
| Receiver Tuner Bands | AM/FM |
| Miscellaneous | |
| Color | Black |
| Remote Control Type | Remote control |
| Built-in Display Type | Fluorescent |
| Dimensions | |
| Height | 5.91 in (150.1 mm) |
| Width | 16.93 in (430 mm) |
| Weight | 22.05 lb (10.002 kg) |
| Power Output 85W into 8Ω (stereo) 70W (front), 35W (center), 70W (rear) | Speaker Impedance 8Ω (minimum) | Tuning range FM, MW | |
| Frequency Response 40Hz to 20kHz | Distortion 0.9% | Line Output 200mV (line) | Damping Factor |
| Input Sensitivity 2.5mV (mm), 250mV (line) | Signal to Noise Ratio | ||
| Digital Connections | Video Connections composite | ||
| Dimensions 430 x 155 x 351 mm | Weight 10.0 kg | Year | Price |
MORE PHOTOS:
DOWNLOAD:
CHECK ORIGINAL REMOTE TYPE OR FIND REPLACEMENTCHECK ACTUAL OFFERS AND PRICES:





No comments:
Post a Comment