Sony STR-DH750 TECHNICAL SPECIFICATIONS
Audio | |
---|---|
Channels | 7.2 |
Maximum Power Output | Total: 145 W x 7 (6 ohms, 1 kHz, 0.9% THD) |
Amplifier Power | 6 ohms, 20 - 20 kHz, 2-ch driven: 90 W + 90 W (0.09%) 6 ohms, 1 kHz, 2-ch driven: 105 W + 105 W 6 ohms, 1 kHz, 1-ch driven: 145 W |
Total Harmonic Distortion | THD: 1 % at 6 ohms, 1 kHz, 2-ch driven THD: 0.9 % at 6 ohms, 1 kHz, 1-ch driven |
Audio Decoding | Dolby Digital EX Dolby Digital Dolby Pro Logic, Pro Logic II Dolby Dual Mono Dolby TrueHD Dolby Digital+ DTS-HD Master Audio DTS-HD High-Resolution DTS 96/24 DTS Neo 6 DTS-ES (Matrix 6.1 / Discrete 6.1) DTS LPCM (2-ch / 5.1-ch / 7.1-ch) via HDMI |
Sound Fields | PLII Movie PLIIx Movie PLII Music Portable Audio Enhancer PLIIx Music Stadium Sports Sound Field Link Live Concert Multi Stereo Neo:6 Music Neo:6 Cinema A.F.D. Auto Pure Direct HD-D.C.S. Analog Direct Hall (large hall) Headphone 2-channel Headphone Direct Jazz Club 2-channel Stereo |
Impedance Matching Capability | 6 - 16 ohms |
Crossover Frequency | Subwoofer: 40 - 200 Hz (17 points) |
AM/FM Tuner | Yes (30 FM and 30 AM presets) |
Supported File Formats | USB MP3 (MPEG 1 Audio Layer-3): 32 kbps - 320 kbps WMA: 48 kbps - 192 kbps AAC: 48 kbps - 320 kbps WAV: 8 kHz - 48 kHz 16-bit PCM iOS Devices |
Video | |
---|---|
HDMI Pass-Through | 4K, 1080p, 3D, 1080/24p |
Upscaling | None |
HDMI CEC | Yes (BRAVIA Sync) |
Deep Color / xvYCC Support | Yes |
Connectivity | |
---|---|
Bluetooth | Version: 2.1 + EDR Profiles: A2DP, AVRCP ver1.3 Codecs: SBC, aptX, AAC |
NFC | Yes |
Bi-Amp Capability | Yes |
Audio Return Channel (ARC) | Yes |
MHL | Input: 1 x Rear Maximum Current: 900 mA |
iPod Compatibility | USB: iPhone 5s, iPhone 5c, iPhone 5, iPhone 4s, iPhone 4, iPhone 3GS, iPhone 3G, iPod touch (2nd through 5th generation), iPod classic, and iPod nano (3rd through 7th generation). |
Inputs | 4 x HDMI 1 x USB 1 x Digital Coaxial 2 x Digital Optical 2 x Composite Video 4 x Stereo RCA |
Outputs | 1 x HDMI 1 x Composite Video 1 x Headphone 2 x Subwoofer |
Other Interfaces | 1 x Calibration Microphone 1 x AM Antenna 1 x FM Antenna |
Speaker Connectors | Center Front A (L + R) Front B (L + R / shared with surround back) Surround (L + R) Surround Back (L + R) |
General | |
---|---|
Graphical User Interface | Yes (English, French, Spanish, German) |
Power Consumption | Standby: 0.3 W Active: 240 W |
Power Requirements | 120 VAC, 60 Hz |
Dimensions (WxHxD) | 17 x 6.3 x 13" (432 x 160 x 330 mm) |
Weight | 16.8 lb (7.6 kg) |
MORE PHOTOS:
DOWNLOAD:
Sony STR-DH750 Info sheet
Sony STR-DH750 User manual
Sony STR-DH750 Service manual
CHECK OFFERS & PRICES:
No comments:
Post a Comment