CLICK ON THUMBNAIL TO ENLARGE PICTURE
|
Yamaha RX-V590 BASIC SPECS
Tuning range: FM, MW
Power output: 75 watts per channel into 8Ω (stereo)
Surround output: 75W (front), 75W (center), 20W (rear)
Frequency response: 20Hz to 20kHz
Total harmonic distortion: 0.04%
Damping factor: 80
Input sensitivity: 2.5mV (MM), 150mV (line)
Signal to noise ratio: 85dB (MM), 99dB (line)
Channel separation: 50dB (MM), 44dB (line)
Output: 150mV (line), 2.2V (Pre out)
Video Connections: composite
Dimensions: 435 x 146 x 386mm
Weight: 9.5kg
Accessories: remote control
Year: 1995
|
Yamaha RX-V590 TECHNICAL SPECIFICATIONS
Specifications
Minimum RMS Output Power per Channel | FRONT, 20Hz to 20kHz, 0.04% THD, 8 ohms = 75W CENTER, 1kHz, 0.07% THD, 8 ohms = 75W REAR, 1kHz, 0.3% THD, 8 ohms = 20W | |
---|---|---|
Dynamic Power per Channel | (IHF)8/6/4/2/ ohms = 110/140/170/190W | |
Dynamic Headroom | (8 ohms) = 1.66dB | |
Power Bandwidth | 0.08% THD,30W, 8 ohms = 10Hz to 50kHz | |
Damping Factor (8 ohms, 20 Hz-20 kHz) | 80 or more | |
Input Sensitivity/ Impedance | PHONO MM = 2.5mV/47k-ohms CD etc. = 150mV/47k-ohms | |
Maximum Input Signal Level | (1kHz, 0.5% THD) PHONO MM = 115mV CD etc. = 2.2V | |
Output Level/ Impedance | REC OUT = 150mV/1k-ohms PRE OUT= 2.2V/1.2k-ohms LPF (EFFECT OFF) = 3.5V/1.5k-ohms | |
Headphone Jack Rated Output/Impedance | Input 1kHz, 150mV, 8 ohms = 0.5V/390 ohms | |
Frequency Response | (20Hz to 20kHz) CD etc. FRONT = 0+/-0.5dB | |
RIAA Equalization Deviation | (20Hz to 20kHz)PHONO MM = 0+/-0.5dB | |
Total Harmonic Distortion | (20Hz to 20kHz) PHONO MM to REC OUT (1V) = 0.02% CD etc. FRONT SP OUT (30W/8 ohms) = 0.02% CD etc. to REAR SP OUT, 1kHz (10W/8 ohms) = 0.3% |
CD Player
Signal-to-Noise Ratio | (IHF-A-Network)PHONO MM, Input Shorted (5mV) REC OUT = 85dB CD etc., Input Shorted SP OUT (EFFECT OFF) = 99dB |
---|
Specifications
Residual Noise | (IHF-A-Network)FRONT, SP OUT = 140uV | |
---|---|---|
Channel Separation | (Vol. -30dB, EFFECT OFF) PHONO MM, Input Shorted, 1kHz/10kHz = 60dB/50dB CD etc, Input 5.1k ohms Shorted, 1kHz/10kHz = 60dB/44dB | |
Tone Control Characteristics | BASS Boost/cut = +/-10dB (50Hz) Turnover Frequency = 350Hz TREBLE Boost/cut = +/-10dB (20kHz) Turnover Frequency = 3.5kHz | |
Filter Characteristics | LPF = fc=200Hz, 6dB/oct | |
Gain Tracking Error | (0dB to - 60dB) = 3dB | |
Turner Output Level/Impedance | FM (100% mod., 1kHz) = 500mV/2.2k-ohms AM (30% mod., 1kHz) = 150mV/2.2k-ohms | |
Tuning Range | 87.5 to 107.9 MHz | |
50dB Quieting Sensitivity | (IHF, 75 ohms)Mono = 1.55uV (15.1dBf)Stereo = 21uV (37.7dBf) | |
Usable Sensitivity | (75 ohms)30dB S/N Quieting, 1kHz, 100% mod. = 0.8uV (9.3dBf) | |
Image Response Ratio | 45dB | |
If Response Ratio | 80dB | |
Spurious Response Ratio | 70dB | |
AM Suppression Ratio | 55dB | |
Capture Ratio | 1.5dB | |
Alternate Channel Selectivity | 85dB | |
Harmonic Distortion | (1kHz)Mono/Stereo = 0.1/0.2% | |
Stereo Separation | (1kHz) = 50dB | |
Selectivity | 32dB | |
Video Signal Level | 1Vp-p/75 ohms | |
Maximum Input Level | 1.5Vp-p | |
Monitor Output Frequency Response | 5Hz ~ 10MHz, -3dB | |
Power Supply | AC120V, 60Hz | |
Power Consumption | 290W/350A | |
AC Outlets | Switched x 2 = 120W max (Total) | |
Dimensions | (W * H * D) = 435 * 146 * 386mm (17-1/8" * 5-3/4" * 15-3/16") | |
Weight | 9.5kg (20 lbs 15 oz) | |
Accessories | AM Loop antenna x 1 Indoor FM antenna x 1 Remote Control Transmitter x 1 Battery (size "AA, "RO6") x 2 |
FIND MORE INFORMATIONS ABOUT Yamaha RX-V590
Yamaha RX-V590 INFO SHEET | Yamaha RX-V590 USER MANUAL | Yamaha RX-V590 SERVICE MANUAL | Yamaha RX-V590 REMOTE REPLACEMENT
CHECK ACTUAL Yamaha RX-V590 OFFERS AND PRICES:
0 komentarze:
Post a Comment