CLICK ON THUMBNAIL TO ENLARGE PICTURE
|
Yamaha RX-V490 BASIC SPECS
Tuning range: FM, MW
Power output: 70 watts per channel into 8Ω (stereo)
Surround output: 70W (front), 70W (center), 15W (rear)
Frequency response: 20Hz to 20kHz
Total harmonic distortion: 0.04%
Damping factor: 80
Input sensitivity: 2.5mV (MM), 150mV (line)
Signal to noise ratio: 82dB (MM), 93dB (line)
Channel separation: 60dB (MM), 60dB (line)
Output: 150mV (line)
Video Connections: composite
Dimensions: 435 x 146 x 299mm
Weight: 8.5kg
Accessories: remote control
|
Yamaha RX-V490 TECHNICAL SPECIFICATIONS
Minimum RMS Output Power per Channel | FRONT, 20Hz TO 20kHz, 0.04% THD, 8 ohms = 70W CENTER, 1kHz, 0.01% THD, 8 ohms = 70W REAR, 1kHz, 0.7% THD, 8 ohms = 15W | |
---|---|---|
Dynamic Power per Channel | (IHF)8/6/4/2/ ohms = 90/105/130/150W | |
Power Bandwidth | 0.08% THD,30W, 8 ohms = 10Hz to 50kHz | |
Damping Factor (8 ohms, 20 Hz-20 kHz) | 80 | |
Input Sensitivity/ Impedance | PHONO MM = 2.5mV/47k ohms CD etc. = 150mV/47k ohms | |
Maximum Input Signal Level | (1kHz, 0.4% THD)PHONO MM = 90mV | |
Output Level/ Impedance | REC OUT = 150mV/600 ohms | |
Headphone Jack Rated Output/Impedance | 0.04% THD, RL= 8 ohms = 0.56V/330 ohms | |
Frequency Response | (20Hz to 20kHz)CD etc. = 0+/-0.5dB | |
RIAA Equalization Deviation | (20Hz to 20kHz)PHONO MM = 0+/-0.5dB | |
Total Harmonic Distortion | (20Hz to 20kHz)PHONO MM to REC OUT (1V) = 0.02% CD etc. SP OUT (30W/8 ohms) = 0.02% |
CD Player
Signal-to-Noise Ratio | (IHF-A-Network) PHONO MM, ( 5mV Input Shorted) = 82dB CD etc. (Shorted) = 93dB |
---|
Specifications
Residual Noise | (IHF-A-Network) = 140uV | |
---|---|---|
Channel Separation | (Vol. -30dB)PHONO MM, Input Shorted, 1kHz = 60dB CD etc, (Input 5.1k ohms Terminated) 1kHz = 60dB | |
Tone Control Characteristics | BASS Boost/cut = +/-10dB (50Hz) Turnover Frequency = 350Hz TREBLE Boost/cut = +/-10dB (20kHz) Turnover Frequency = 3.5kHz | |
Gain Tracking Error | (0dB to - 60dB) = 3dB | |
Turner Output Level/Impedance | FM (100% mod., 1kHz) = 500mV/2.2k-ohms AM (30% mod., 1kHz) = 150mV/2.2k-ohms | |
Tuning Range | 87.5 to 107.9 MHz | |
50dB Quieting Sensitivity | (IHF, 75 ohms) Mono = 1.55uV (15.1dBf) Stereo = 21uV (37.7dBf) | |
Usable Sensitivity | (75 ohms)30dB S/N Quieting, 1kHz, 100% mod. = 0.8uV (9.3dBf) | |
Image Response Ratio | 45dB | |
If Response Ratio | 80dB | |
Spurious Response Ratio | 70dB | |
AM Suppression Ratio | 55dB | |
Capture Ratio | 1.5dB | |
Alternate Channel Selectivity | 85dB | |
Harmonic Distortion | (1kHz)Mono/Stereo = 0.1/0.2% | |
Stereo Separation | (1kHz) = 50db | |
Selectivity | 32dB | |
Video Signal | Input Level/Impedance = 1Vp-p/75 ohms Output Level/Impedance = 1Vp-p/75 ohms | |
Power Supply | AC120V, 60Hz | |
Power Consumption | 240W | |
AC Outlets | Switched x 2 = 100W max (Total) | |
Dimensions | (W * H * D) = 435 * 146 * 386mm (17-1/8" * 5-3/4" * 11-3/4") | |
Weight | 8.5kg (18 lbs 11 oz) | |
Accessories | AM Loop antenna x 1Indoor FM antenna x 1Remote Control Transmitter x 1 Battery (size "AA,"RO6") x 2 |
FIND MORE INFORMATIONS ABOUT Yamaha RX-V490
Yamaha RX-V490 INFO SHEET | Yamaha RX-V490 USER MANUAL | Yamaha RX-V490 SERVICE MANUAL | Yamaha RX-V490 REMOTE REPLACEMENT
CHECK ACTUAL Yamaha RX-V490 OFFERS AND PRICES:
0 komentarze:
Post a Comment