CLICK ON THUMBNAIL TO ENLARGE PICTURE
|
Yamaha RX-V1900 BASIC SPECS
|
Yamaha RX-V1900 TECHNICAL SPECIFICATIONS
| Amplifier Section | Channel | 7.1-channel |
|---|---|---|
| Rated Output Power (20Hz-20kHz, 2ch driven) | 130W x 7 [0.04%] | |
| Max Output Power for Europe (1 kHz, 1ch driven) | 7 x 180 W/ch | |
| Dynamic Power per Channel (8/6/4/2 ohms) | 160/195/255/335 W | |
| Surround Sound Processing | DSP Programs | 22 (with CINEMA DSP 3D) |
| Dialogue Lift | Yes | |
| SILENT CINEMA / Virtual CINEMA DSP | Yes | |
| Dolby TrueHD | yes(up to 192kHz) | |
| Dolby Digital Plus | Yes | |
| DTS-HD Master Audio | yes(up to 192kHz) | |
| Dolby Digital | Yes | |
| DTS-ES Discrete 6.1, DTS 96/24 | Yes | |
| Adaptive DSP Level | Yes | |
| Audio Features | Pure Direct | Yes (Enable Video) |
| Compressed Music Enhancer | yes (with Straight Enhancer) | |
| YPAO sound optimization | Multi Point (8 points) | |
| Adaptive DRC (Dynamic Range Control) | Yes | |
| Initial Volume & Maximum Volume Setting | Yes | |
| Bi-amp capability | Yes | |
| Audio Delay | yes (0-240 ms) | |
| 192kHz/24-bit DACs for all channels | yes (Burr-Brown) | |
| Digital ToP-ART / High Current Amplification | Yes | |
| Video Features | Component upconversion | Yes |
| 1080p-Compatible HDMI | Yes | |
| Deep Color (30/36 Bit) | Yes | |
| x.v.Color | Yes | |
| Auto Lip-Sync Compensation | Yes | |
| Analog to HDMI Upscaling | Yes (up to 1080p) | |
| Full Analog Video Upconversion to HDMI | Yes (with TBC) | |
| Connectivity | HDMI Input/Output | 4 / 1 |
| USB Input | Yes | |
| Front AV Input | S-Video/Optical/USB | |
| Phono Input | Yes | |
| Component Video Input/Output | 3 / 1 | |
| S-Video Input/Output | 6 / 3 | |
| Multi-Channel Input | 8ch | |
| Preout | F/C/Sr/Sb/Sw | |
| Extensive Connection | iPod/iPhone Compatibility via Yamaha Universal Dock | Yes |
| Bluetooth Compatibility via Bluetoothツョ Wireless Audio Receiver | Yes | |
| Audio Digital Input (Optical / Coaxial) | 8 (5 / 3) | |
| Tuner Section | FM/AM Tuner | Yes |
| User Interface | On-screen display | Yes(Switch) |
| Remote Control Unit | Macro/Learning/Preset | |
| System Memory | Yes (6 Main) | |
| Zone Control | Zone 2 Audio Output | Yes |
| Zone 3 Audio Output | Yes | |
| RS-232C Interface | Yes | |
| +12V Trigger Output | yes (x 2) | |
| Remote (IR) Input/Output | Yes | |
| Zone Control via Remote Unit | Yes | |
| Zone Tone Control | yes (Zone 2/3) | |
| General | Standby Power Consumption (IR only) | 0.1 W |
| Dimensions (W x H x D) | 435 x 171 x 438.5 mm | |
| Weight | 17.1 kg | |
| Power Consumption | 500 W | |
| Audio Technical Specifications | Total Harmonic Distortion | 0.04% |
| Signal-to-Noise Ratio | 100 dB |
FIND MORE INFORMATIONS ABOUT Yamaha RX-V1900
Yamaha RX-V1900 INFO SHEET | Yamaha RX-V1900 USER MANUAL | Yamaha RX-V1900 SERVICE MANUAL | Yamaha RX-V1900 REMOTE REPLACEMENT
CHECK ACTUAL Yamaha RX-V1900 OFFERS AND PRICES:














0 komentarze:
Post a Comment