CLICK ON THUMBNAIL TO ENLARGE PICTURE
|
Yamaha RX-A3020 BASIC SPECS
|
Yamaha RX-A3020 TECHNICAL SPECIFICATIONS
Amplifier Section | Channel | 9.2 |
---|---|---|
Rated Output Power (1kHz, 1ch driven) | 230W (4ohms, 0.9% THD) | |
Rated Output Power (20Hz-20kHz, 2ch driven) | 150W (8ohms, 0.06% THD) | |
Maximum Effective Output Power (1kHz, 1ch driven) (JEITA) | 230 W (8 ohms, 10 % THD) | |
Dynamic Power per Channel (8/6/4/2 ohms) | 175/220/295/410 W | |
Surround Sound Processing | CINEMA DSP | Yes (HD3) |
DSP Programs | 23 | |
Dialog Level Adjustment | Yes | |
Virtual Presence Speaker | Yes | |
Dialogue Lift | Yes (no presence speakers required) | |
SILENT CINEMA / Virtual CINEMA DSP | Yes | |
Dolby TrueHD | Yes | |
Dolby Digital Plus | Yes | |
Dolby Pro Logic IIx | Yes | |
DTS-HD Master Audio | Yes | |
Audio Features | Pure Direct | Yes (with video on mode) |
Compressed Music Enhancer | Yes | |
High-resolution Music Enhancer | Yes | |
YPAO multi-point measurement | Yes with R.S.C. (Reflected Sound Control) and Angle measurement | |
Adaptive DRC (Dynamic Range Control) | Yes | |
Initial Volume & Maximum Volume Setting | Yes | |
A.R.T. Wedge | Yes | |
Bi-amp capability | Yes | |
Audio Delay | Yes (0-500 ms) | |
192kHz/24-bit DACs for all channels | Yes (Burr-Brown) | |
Video Features | 4K Ultra HD Pass-through and upscaling | Yes |
HDMI 3D passthrough | Yes | |
HDMI Audio Return Channel | Yes | |
Component upconversion | Yes | |
HDMI upscaling | Yes (Analogue to HDMI / HDMI to HDMI) | |
Video adjustment | Yes with variable parameters | |
Deep Color/x.v.Color/24Hz Refresh Rate /Auto Lip-Sync | Yes | |
Connectivity | HDMI Input/Output | 8 (front 1) / 2 (assignable for zone) |
HDMI CEC | Yes (SCENE, Device Control) | |
USB Input | iPod/iPhone/iPad, USB Memory, Portable Audio Player | |
Network Port | Yes | |
AirPlay | Yes | |
Front AV Input | HDMI/USB/Analogue Audio/Optical/Composite | |
Digital Audio Input/Output: Optical | 4 (front 1) / 1 | |
Digital Audio Input/Output: Coaxial | 3 / 0 | |
Analog Audio Input/Output | 10 (front 1) / 1 | |
Phono Input | Yes | |
Component Video Input/Output | 4 / 1 | |
S-Video Input/Output | 4 / 1 | |
Composite Video Input/Output | 5 (front 1) / 1 | |
Multi-Channel Input | 8ch | |
Preout | 11.2ch | |
Headphone Output | 1 | |
Tuner Section | FM/AM Tuner | Yes |
User Interface | On-screen display | Graphical User Interface |
SCENE | SCENE PLUS (12 sets) | |
App Control | Yes (iPhone/iPad/Android phone/tablet) | |
Web Browser Control | Yes | |
Remote Control Unit | Yes (Preset, Learning, Macro, Full LED Backlight) | |
Zone Control | Zone 2 Audio Output | Preout |
Zone 3 Audio Output | Preout | |
Zone 4 Audio Output | HDMI | |
Powered Zone | Zone 2/3 | |
Zone Video Output | HDMI/Component/S-Video/Composite | |
Zone HDMI | Yes | |
Zone GUI | YES | |
RS-232C Interface | Yes | |
+12V Trigger Output | 2 | |
Remote (IR) Input/Output | 2 / 2 | |
Party Mode | Yes | |
General | Standby Power Consumption (IR only) | ≤0.3W (typical) |
Auto Power Standby | Yes | |
ECO mode | Yes | |
Dimensions (W x H x D) | 435 x 192 x 467 mm; 17-1/8” x 7-1/2” x 18-3/8” | |
Weight | 19.9 kg; 43.9 lbs. |
FIND MORE INFORMATIONS ABOUT Yamaha RX-A3020
Yamaha RX-A3020 INFO SHEET | Yamaha RX-A3020 USER MANUAL | Yamaha RX-A3020 SERVICE MANUAL | Yamaha RX-A3020 REMOTE REPLACEMENT
CHECK ACTUAL Yamaha RX-A3020 OFFERS AND PRICES:
0 komentarze:
Post a Comment