CLICK ON THUMBNAIL TO ENLARGE PICTURE
|
Yamaha HTR-5460 BASIC SPECS
Tuning range: FM, MW
Power output: 100 watts per channel into 8Ω (stereo)
Surround output: 100W (front), 100W (center), 100W (rear)
Frequency response: 10Hz to 100kHz
Total harmonic distortion: 0.06%
Damping factor: 80
Input sensitivity: 2.5mV (MM), 150mV (line)
Signal to noise ratio: 86dB (MM), 100dB (line)
Channel separation: 55dB (MM), 45dB (line)
Output: 150mV (line)
Speaker load impedance: 4Ω (minimum)
Digital inputs: coaxial, optical
Video Connections: component, composite, SVHS
Dimensions: 435 x 151 x 390mm
Weight: 10.5kg
Finish: black, gold
Accessories: remote control
|
Yamaha HTR-5460 TECHNICAL SPECIFICATIONS
Minimum RMS Output Power per Channel | MAIN, 20Hz-20kHz, 0.06% THD, 8 ohms - 100W + 100WCENTER, 20Hz-20kHz, 0.06% THD, 8 ohms - 100WREAR, 20Hz-20kHz, 0.06% THD, 8 ohms - 100W + 100W | |
---|---|---|
Dynamic Power per Channel | MAIN, 8/6/4/2 ohms - 130/150/190/240W | |
Dynamic Headroom | 8 ohms - 1.3dB | |
Damping Factor (8 ohms, 20 Hz-20 kHz) | MAIN L/R, 80 or more | |
Input Sensitivity/ Impedance | PHONO MM - 2.5mV/47k ohmsCD, etc - 150mV/47k ohms | |
Maximum Input Signal Level | PHONO MM, 1kHz, 0.05% THD, (Effect on) - 100mVCD, etc (Effect on) - 2.2V | |
Output Level/ Impedance | REC OUT - 150mV/900 ohmsSUBWOOFER (EFFECT OFF, MAIN SP:SMALL)MONO - 4.0V/1.2k ohms | |
Headphone Jack Rated Output/Impedance | CD, etc - 400mV/560 ohms | |
Frequency Response (10Hz-100kHz) | CD, etc, MAIN L/R - +0/-3.0dB | |
RIAA Equalizaton Deviation (20Hz-20kHz) | PHONO MM - 0 +/-0.5dB | |
BASS | Boost/Cut - +/-10dB (50Hz) | |
TREBLE | Boost/Cut - +/-10dB (20kHz) | |
Bass Extension | +6dB (60Hz) | |
Filter Characteristics | SUBWOOFER OUT: LPF - fc=90Hz, 18dB/octMAIN, CENTER, REAR SP SMALL: HPF - fc=90Hz, 12dB/oct | |
Total Harmonic Distortion (20Hz-20kHz) | PHONO MM to REC OUT (1V) - 0.02%CD, etc, to MAIN SP OUT L/R (45 Watts, 8 ohms) - 0.04% | |
Signal-to-Noise Ratio (IHF-A-Network) | CD, etc, Input Shorted (Effect off) - 100dB | |
Residual Noise (IHF-A-Network) | MAIN, SP OUT - 150uV | |
Channel Separation (Vol.-30dB, Effect off) | CD, etc, Input 5.1k ohms Shorted, 1kHz - 60dB | |
Muting | - infinity | |
Video Signal Type | NTSC | |
Composite Video Signal Level | 1Vp-p/75 ohms | |
S Video Signal Level | Y - 1Vp-p/75 ohmsC - 0.286Vp-p/75 ohms | |
Component Signal Level | Y - 1Vp-p/75 ohmsCb/Cr - 0.7V/75 ohms | |
Video Maximum Input Level | 1.5Vp-p | |
Video Signal-to-Noise Ratio | 50dB | |
Monitor Output Frequency Response | Composite Video Signal - 5Hz-10MHz, -3dBS-Video Signal - 5Hz-10MHz, -3dBComponent Signal - DC-30MHz, -3dB | |
Tuning Range | 87.5 to 107.9MHz | |
50dB Quieting Sensitivity (IHF, 75ohms) | Mono (1kHz, 100% Mod) - 1.6uV (15.3dBf)Stereo (1kHz, 100% Mod) - 23uV (38.5dBf) | |
Selectivity (400kHz) | 75dB |
CD Player
Signal-to-Noise Ratio | Mono/Stereo (IHF) - 81/75dB |
---|
Specifications
Harmonic Distortion | Mono/Stereo (1kHz) - 0.1./0.2% | |
---|---|---|
Stereo Separation | 1kHz - 48dB | |
Frequency Response | 20Hz-15kHz - +/-1.0dB | |
Antenna Input | 75 ohms unbalanced | |
Usable Sensitivity | 300uV/m | |
Output Level | AM 30% Mod. 1kHz - 150mV | |
Antenna | Loop Antenna | |
Dimensions | W x H x D = 18" x 9.25" x 20.5" | |
Weight | 29.75 lbs. |
FIND MORE INFORMATIONS ABOUT Yamaha HTR-5460
Yamaha HTR-5460 INFO SHEET | Yamaha HTR-5460 USER MANUAL | Yamaha HTR-5460 SERVICE MANUAL | Yamaha HTR-5460 REMOTE REPLACEMENT
CHECK ACTUAL Yamaha HTR-5460 OFFERS AND PRICES:
0 komentarze:
Post a Comment