CLICK ON THUMBNAIL TO ENLARGE PICTURE
|
Yamaha HTR-4064 BASIC SPECS
Tuning range: FM, MW
Power output: 70 watts per channel into 8Ω (stereo)
Surround output: 70W (front), 70W (center), 70W (rear)
Frequency response: 10Hz to 100kHz
Total harmonic distortion: 0.9%
Damping factor: 120
Input sensitivity: 200mV (line)
Signal to noise ratio: 100dB (line)
Channel separation: 45dB (line)
Output: 200mV (line), 1V (Pre out)
Speaker load impedance: 8Ω (minimum)
Digital inputs: coaxial, optical
Video Connections: HDMI, component, composite
Dimensions: 435 x 151 x 363mm
Weight: 8.2kg
Finish: black
Accessories: remote control
Year: 2011
|
Yamaha HTR-4064 TECHNICAL SPECIFICATIONS
| Amplifier Section | Channel | 5.1 |
|---|---|---|
| Rated Output Power (1kHz, 1ch driven) | 105W (8ohms, 0.9% THD) | |
| Rated Output Power (1kHz, 2ch driven) | 85W (8ohms, 0.9% THD) | |
| Dynamic Power per Channel (8/6/4/2 ohms) | 110/130/160/180W | |
| Surround Sound Processing | CINEMA DSP | Yes (3D) |
| DSP Programs | 17 | |
| Audio Features | Compressed Music Enhancer | Yes |
| Surround Sound Processing | Virtual Presence Speaker | Yes |
| SILENT CINEMA / Virtual CINEMA DSP | Yes | |
| Dolby TrueHD | Yes | |
| Dolby Digital Plus | Yes | |
| DTS-HD Master Audio | Yes | |
| Audio Features | YPAO sound optimization | Yes |
| Adaptive DRC (Dynamic Range Control) | Yes | |
| Initial Volume & Maximum Volume Setting | Yes | |
| Audio Delay | Yes (0-250 ms) | |
| 192kHz/24-bit DACs for all channels | Yes (Burr-Brown) | |
| Video Features | HDMI 3D pass-through | Yes |
| HDMI Audio Return Channel | Yes | |
| Deep Color/x.v.Color/24Hz Refresh Rate /Auto Lip-Sync | Yes | |
| Extensive Connection | HDMI Input/Output | 4 / 1 |
| HDMI CEC | Yes (SCENE, Device Control) | |
| USB Input | iPod/iPhone, USB Memory, Portable Audio Player | |
| Dock Port | 1 (for optional YDS-12, YID-W10 or YBA-10) | |
| Front AV Input | USB/Mini Jack/Analog Audio/Composite | |
| Digital Audio Input/Output: Optical | 2 / 0 | |
| Digital Audio Input/Output: Coaxial | 2 / 0 | |
| Analog Audio Input/Output | 4 (front 1) / 1 | |
| Component Video Input/Output | 2 / 1 | |
| Composite Video Input/Output | 5 (front 1) / 1 | |
| Preout | Subwoofer | |
| Headphone Output | 1 | |
| Tuner Section | FM/AM Tuner | Yes |
| User Interface | On-screen display | Graphical User Interface |
| SCENE | SCENE (4 sets) | |
| Remote Control Unit | Yes (Preset) | |
| Audio Technical Specifications | Signal-to-Noise Ratio | 100 dB (Direct, 250 mV) |
| General | Standby Power Consumption (IR only) | ≤0.1W |
| Auto Power Standby | Yes | |
| Dimensions (W x H x D) | 17-1/8'' x 6'' x 14-1/4" | |
| Weight | 18.1 lbs. | |
| Shipping Dimensions (W x H x D) | 17-1/2" x 8-5/8" x 20-7/8" | |
| Shipping Weight (lbs.) | 22.05 lbs. |
FIND MORE INFORMATIONS ABOUT Yamaha HTR-4064
Yamaha HTR-4064 INFO SHEET | Yamaha HTR-4064 USER MANUAL | Yamaha HTR-4064 SERVICE MANUAL | Yamaha HTR-4064 REMOTE REPLACEMENT
CHECK ACTUAL Yamaha HTR-4064 OFFERS AND PRICES:











0 komentarze:
Post a Comment