CLICK ON THUMBNAIL TO ENLARGE PICTURE
|
Yamaha DSP-Z7 BASIC SPECS
|
Yamaha DSP-Z7 TECHNICAL SPECIFICATIONS
Amplifier Section | Channel | 7.1-channel |
---|---|---|
Rated Output Power (20Hz-20kHz, 2ch driven) | 140W x 7 [0.04%] | |
Max Output Power for Europe (1 kHz, 1ch driven) | 7 x 200 W/ch | |
Dynamic Power per Channel (8/6/4/2 ohms) | 170/205/265/345 W | |
Surround Sound Processing | DSP Programs | 22 (with CINEMA DSP 3D) |
Dialogue Lift | Yes | |
SILENT CINEMA / Virtual CINEMA DSP | Yes | |
Dolby TrueHD | yes(up to 192kHz) | |
Dolby Digital Plus | Yes | |
Dolby Digital | Yes | |
DTS-HD Master Audio | yes(up to 192kHz) | |
DTS-ES Discrete 6.1, DTS 96/24 | Yes | |
Adaptive DSP Level | Yes | |
Audio Features | Pure Direct | Yes |
Compressed Music Enhancer | yes (with Straight Enhancer) | |
YPAO sound optimization | Multi Point (8 points) Angle Measure | |
Adaptive DRC (Dynamic Range Control) | Yes | |
Initial Volume & Maximum Volume Setting | Yes | |
Bi-amp capability | Yes | |
Audio Delay | yes (0-240 ms) | |
192kHz/24-bit DACs for all channels | yes (Burr-Brown) | |
Digital ToP-ART / High Current Amplification | Yes | |
Video Features | Component upconversion | Yes |
1080p-Compatible HDMI | Yes | |
Deep Color (30/36 Bit) | Yes | |
x.v.Color | Yes | |
Auto Lip-Sync Compensation | Yes | |
Analog to HDMI Upscaling | Yes (up to 1080p) | |
HDMI to HDMI Upscaling | Yes (up to 1080p) | |
Full Analog Video Upconversion to HDMI | Yes (with TBC) | |
Connectivity | HDMI Input/Output | 5 / 2 |
USB Input | yes (2 ports) | |
Network Port | Yes | |
Front AV Input | HDMI/S-Video/Optical/USB | |
Phono Input | Yes | |
Component Video Input/Output | 3 / 1 (Assingnable for Zone) | |
S-Video Input/Output | 6 / 3 | |
Multi-Channel Input | 8ch | |
Preout | F/C/Sr/Sb/Sw | |
Extensive Connection | iPod/iPhone Compatibility via Yamaha Universal Dock | Yes |
Bluetooth Compatibility via Bluetoothツョ Wireless Audio Receiver | Yes | |
Audio Digital Input (Optical / Coaxial) | 8 (5 / 3) | |
User Interface | On-screen display | yes(Superimpose) with GUI (6 lang.) Album Art display on GUI |
Remote Control Unit | Macro/Learning/Preset | |
Sub Remote Control Unit | Simplified Remote | |
System Memory | yes (6 Main +4 Each Zone) | |
Zone Control | Zone 2 Audio Output | Yes |
Zone 3 Audio Output | Yes | |
RS-232C Interface | yes (Web Browser Control) | |
+12V Trigger Output | Yes (x 2) | |
Remote (IR) Input/Output | Yes (x 2) | |
Zone 2 Video Outputs | Component(Barter to Main Zone)/Composite | |
Zone Control via Remote Unit | Yes | |
Zone Tone Control | Yes (Zone 2/3/4) | |
General | Standby Power Consumption (IR only) | 0.1 W |
Dimensions (W x H x D) | 435 x 196 x 441mm | |
Weight | 19,6 kg | |
Power Consumption | 500 W | |
Audio Technical Specifications | Total Harmonic Distortion | 0.04% |
Signal-to-Noise Ratio | 100dB |
FIND MORE INFORMATIONS ABOUT Yamaha DSP-Z7
Yamaha DSP-Z7 INFO SHEET | Yamaha DSP-Z7 USER MANUAL | Yamaha DSP-Z7 SERVICE MANUAL | Yamaha DSP-Z7 REMOTE REPLACEMENT
CHECK ACTUAL Yamaha DSP-Z7 OFFERS AND PRICES:
0 komentarze:
Post a Comment