CLICK ON THUMBNAIL TO ENLARGE PICTURE 
  
 
 
 
  | 
  
  
 | 
  
Wharfedale Jade 7 BASIC SPECS 
  
| General Description | Floorstanding |  
| Enclosure Type | 4-way Aperiodic system |  
| Drive Units | 1 x 1" (25mm) Alu high frequency dome 1 x 3" (65mm) Alu-pulp composite midrange cone 1 x 6.5" (150mm) Acufibre bass cone 2 x 8" (175mm) Acufibre bass cone |  
| Frequency Response | 38Hz – 24kHz ±3dB |  
| Sensitivity (2.83V @ 1M) | 88dB |  
| A/V shielded | no |  
| Crossover Frequency | 180Hz, 590Hz, 2.8kHz |  
| Nominal Impedance | 6Ω |  
| Recommended amplifier power | 50W - 250W |  
| Dimensions(HxWxD) | 1180mm x 273mm x 448mm |  
| Net weight | 37kg / pc |  
| Accessories | Floor spikes |  
 
 
 | 
 
FIND MORE INFORMATIONS ABOUT Wharfedale Jade 7 
Wharfedale Jade 7 INFO SHEET | Wharfedale Jade 7 USER MANUAL | Wharfedale Jade 7 SERVICE MANUAL | Wharfedale Jade 7 REMOTE REPLACEMENT
CHECK ACTUAL Wharfedale Jade 7 OFFERS AND PRICES:
 
0 komentarze:
Post a Comment