CLICK ON THUMBNAIL TO ENLARGE PICTURE
|
|
Wharfedale Jade 3 BASIC SPECS
| General Description | Stand mounting |
| Enclosure Type | 3-way Aperiodic system |
| Drive Units | 1 x 1" (25mm) Alu high frequency dome 1 x 3" (76mm) Alu-pulp composite midrange cone 1 x 6.5" (150mm) Acufibre bass cone |
| Frequency Response | 45Hz – 24kHz ±3dB |
| Sensitivity (2.83V @ 1M) | 86dB |
| A/V shielded | no |
| Crossover Frequency | 350Hz, 2.8kHz |
| Nominal Impedance | 6Ω |
| Recommended amplifier power | 30W - 150W |
| Dimensions (HxWxD) | 433mm x 246mm x 400mm |
| Net weight | 11.8kg / pc |
| Accessories | rubber feet; optional stand available |
|
FIND MORE INFORMATIONS ABOUT Wharfedale Jade 3
Wharfedale Jade 3 INFO SHEET | Wharfedale Jade 3 USER MANUAL | Wharfedale Jade 3 SERVICE MANUAL | Wharfedale Jade 3 REMOTE REPLACEMENT
CHECK ACTUAL Wharfedale Jade 3 OFFERS AND PRICES:
0 komentarze:
Post a Comment