PRODUCT HIGHLIGHTS
- 70W Per Channel at 8 Ohms
- 5.2-Channel Speaker Output
- 4K Video Pass-Through
- Built-In Bluetooth Audio Streaming
- 5 x HDMI-In / 1 x HDMI-Out
- Auto Setup with Room EQ
- Dual Subwoofer Outputs
- Eco Mode
Denon AVR-S500BT TECHNICAL SPECIFICATIONS
| Amplifier | |
|---|---|
| Channels | 5.2 |
| Nominal Output Levels | 70 W per channel (8 ohms, 20 Hz - 20 kHz, THD 0.08%, 2-ch driven) |
| Maximum Output Level | 140 W per channel (6 ohms, 1 kHz, 1-ch driven) |
| Impedance Matching | 6 - 16 ohms |
| Preamplifier | |
|---|---|
| Audio Decoding | Dolby TrueHD, DTS-HD Master Audio |
| Input Sensitivity/Impedance | 200 mV / 47 k ohms |
| Frequency Response | DIRECT Mode (+1 , -3 dB): 10 Hz - 100 kHz |
| S / N Ratio | DIRECT Mode: 98 dB (IHF-A weighted) |
| Tuners | FM Tuning Frequency Range: 87.5 - 107.9 MHz AM Tuning Frequency Range: 520 - 1710 kHz |
| Video | |
|---|---|
| Upscaling | No |
| Pass-Through | Yes, up to 4K / 60 Hz |
| 3D Support | Yes |
| Connectivity | |
|---|---|
| Wi-Fi | No |
| Bluetooth | Yes |
| Inputs | 5 x HDMI 1 x USB 5 V / 1 A (front) 2 x Composite Video 2 x Stereo RCA 2 x Digital Optical 1 x Digital Coaxial |
| Outputs | 1 x HDMI 1 x Composite Video 2 x Subwoofer 1 x Headphone (front) |
| Other Connectors | 1 x Calibration Microphone (front) 1 x FM Antenna 1 x AM Antenna |
| Speaker Connectors | Front (Left + Right) Center Surround (Left + Right) |
| General | |
|---|---|
| Graphical User Interface | Yes |
| Power Supply | 120 VAC, 60 Hz |
| Power Consumption | Active: 310 W Standby: 0.1 W CEC Standby: 3.6 W |
| Dimensions (WxHxD) | 17.1 x 5.9 x 12.6" (434.3 x 149.9 x 320.0 mm) |
| Weight | 16.5 lb (7.5 kg) |
MORE PHOTOS:
DOWNLOAD:
Denon AVR-S500BT Info sheet
Denon AVR-S500BT User manual
Denon AVR-S500BT Service manual
CHECK OFFERS & PRICES:






0 komentarze:
Post a Comment