CLICK THUMBNAIL TO ENLARGE PICTURE
|
Yamaha RX-Z1 BASIC SPECS
Tuning range: FM, MW
Power output: 130 watts per channel into 8Ω (stereo)
Surround output: 130W (front), 130W (center), 130W (rear)
Frequency response: 10Hz to 100kHz
Total harmonic distortion: 0.015%
Damping factor: 200
Input sensitivity: 2.5mV (MM), 150mV (line)
Signal to noise ratio: 100dB (line)
Channel separation: 60dB (line)
Output: 150mV (line), 1V (Pre out)
Speaker load impedance: 6Ω (minimum)
Digital inputs: coaxial, optical
Video Connections: component, composite, SVHS
Dimensions: 435 x 211 x 473mm
Weight: 28kg
Accessories: RAV-2000Z1 remote control
Year: 2003
|
Yamaha RX-Z1 TECHNICAL SPECIFICATIONS
Audio Section
Minimum RMS Output Power per Channel | MAIN, 20Hz-20kHz, 0.015% THD, 8Ω | 130W +130W |
---|---|---|
CENTER, 20Hz-20kHz, 0.015% THD, 8Ω | 130W | |
REAR, 20Hz-20kHz, 0.015% THD, 8Ω | 130W + 130W | |
REAR CENTER 20Hz-20kHz, 0.015% THD, 8Ω | 130W | |
FRONT EFFECT, 1kHz, 0.05% THD, 8Ω | 45W + 45W | |
Dynamic Power per Channel | MAIN, 8/6/4/2 Ω | 150/180/240/340W |
Dynamic Headroom | 8 Ω | 1.2dB |
Power Bandwidth | MAIN, 0.04% THD, 55W/8Ω | 10Hz-50kHz |
Damping Factor | MAIN/CENTER, 20Hz-20kHz, 8Ω | 200 or more |
Input Sensitivity/Impedance | PHONO MM | 2.5mV/47kΩ |
CD, etc | CD, etc | |
MAIN IN | 1V/47kΩ | |
Maximum Input Signal Levell | PHONO MM, 1kHz, 0.05% THD, (Effect on) | 100mV |
CD, etc (Effect on) | 2.3V | |
Output Level/Impedance | REC OUT | 150mV/600Ω |
PRE OUT (MAIN, etc) | 1V/1.2kΩ | |
SUBWOOFER (EFFECT OFF, MAIN SP:SMALL) | SPLIT | 2.0V/1.2kΩ |
MONO | 4.0V/1.2kΩ | |
Maximum Voltage Output (20Hz-20kHz, 1%THD) | PRE OUT (MAIN L/R) | 3V |
Headphone Jack Rated Output/Impedance | CD, etc, (40mV, 8Ω | 150mV/100Ω |
Frequency Response (10Hz-100kHz) | CD, etc, MAIN L/R | +0/-3.0dB |
RIAA Equalization Deviation (20Hz-20kHz) | PHONO MM | 0 +/- 0.5dB |
Tone Control Characteristics
BASS: | Boost/Cut | +/-10dB (50Hz) |
---|---|---|
Turnover Frequency | 350Hz | |
TREBLE: | Boost/Cut | +/-10dB (20kHz) |
Turnover Frequency | 3.5kHz | |
Center Graphic Equalizer | Frequency | 100/300/1k/3k/10kHz |
Boost/Cut | +/-6dB | |
Q | 0.7 | |
Bass Extension | +6dB (60Hz) | |
Filter Characteristics | SUBWOOFER OUT:LPF | fc=90Hz, 24dB/oct |
Cinema Equalizer
High | Frequency | 1kHz-12.7kHz |
---|---|---|
Boost/Cut | -9dB to +6dB | |
PEQ | Frequency | 1kHz-12.7kHz |
Boost/Cut | -9dB to +6dB | |
Q | 1.85 | |
Total Harmonic Distortion (20Hz-20kHz) | PHONO MM to REC OUT (1V) | 0.01% |
CD, etc, to PRE OUT MAIN L/R (1V) | 0.005% | |
MAIN IN to L/C/R SP OUT (55W/8Ω) | 0.005% | |
Signal-to-Noise Ratio (IHF-A-Network) | CD, etc, Input shorted (Effect off) | 100dB or more |
Residual Noise (IHF-A-Network) | MAIN, SP OUT | 150uV |
Channel Separation (Vol. -30dB, Effect off) | PHONO MM, Input Shorted, 1kHz/10kHz | 70dB/60dB |
CD, etc, Input 5.1kΩ Shorted, 1kHz/10kHz | 70dB/60dB | |
VIDEO SECTION | Video Signal Type | NTSC |
Composite Video Signal Level | 1Vp-p/75Ω | |
S Video Signal Level | Y | 1Vp-p/75Ω |
C | 0.286Vp-p/75Ω | |
Component Signal Level | Y | 1Vp-p/75Ω |
Cb/Cr | 0.7V/75Ω | |
Video Maximum Input Level | 1.5Vp-p | |
Video Signal-to-Noise Ratio | 50dB | |
Monitor Output Frequency Response | Composite Video Signal | 5Hz-10MHz, -3dB |
S-Video Signal | 5Hz-10MHz, -3dB | |
Component Signal | DC-100MHz, -3dB | |
TUNER SECTION (FM) | Tuning Range | 87.5 to 107.9MHz |
50dB Quieting Sensitivity (IHF, 75Ω) | Mono (1kHz, 100% Mod) | 1.6uV (15.3dBf) |
Stereo (1kHz, 100% Mod) | 23uV (38.5dBf) | |
Alternate Channel Selectivity (+/-400kHz) | 75dB | |
Signal-to-Noise Ratio | Mono/Stereo (IHF) | 81/75dB |
Harmonic Distortion | Mono/Stereo (1kHz) | 0.1./0.2% |
Stereo Separation | 1kHz | 48dB |
Frequency Response | 20Hz-15kHz | 0 +/- 1.0dB |
Output Level | FM 100% Mod. 1kHz | 550mV |
Antenna Input | 75Ω | |
TUNER SECTION (AM) | Tuning Range | 530 to 1,710kHz |
Usable Sensitivity | 300uV/m | |
Output Level | AM 30% Mod. 1kHz | 150mV |
Signal-to-Noise Ratio | 52dB | |
Antenna | Loop Antenna | |
Dimensions (W x H x D) | 17 1/8" x 8 5/16 x 17 1/2" | |
Weight | 62 lbs |
FIND MORE INFORMATIONS ABOUT Yamaha RX-Z1
Yamaha RX-Z1 INFO SHEET | Yamaha RX-Z1 USER MANUAL | Yamaha RX-Z1 SERVICE MANUAL | Yamaha RX-Z1 REMOTE REPLACEMENT
CHECK ACTUAL Yamaha RX-Z1 OFFERS AND PRICES:
0 komentarze:
Post a Comment