CLICK ON THUMBNAIL TO ENLARGE PICTURE
|
Yamaha HTR-5590 BASIC SPECS
|
Yamaha HTR-5590 TECHNICAL SPECIFICATIONS
| MAIN, 20Hz-20kHz, 0.04% THD, 8Ω | 100W + 100W | |
|---|---|---|
| CENTER, 20Hz-20kHz, 0.04% THD, 8Ω | 100W + 100W | |
| REAR, 20Hz-20kHz, 0.04% THD, 8Ω | 100W + 100W | |
| MAIN, 8/6/4/2 Ω | 140/170/205/245W | |
| 8Ω | 1.4dB | |
| MAIN L/R, 20Hz-20kHz, 8Ω | 80 or more | |
| PHONO MM | 0 +/- 0.5dB | |
| CD, etc | 150mV/47kΩ | |
| PHONO MM, 1kHz, 0.05% THD, (Effect on) | 100mV | |
| CD, etc (Effect on) | 2.2V | |
| REC Out | 150mV/900Ω | |
| PRE OUT (MAIN, etc) | 2.57V/1.2kΩ | |
| Mono | 4.0V/1.2kΩ | |
| CD, etc, (40mV, 8Ω) | 150mV/100Ω | |
| CD, etc, MAIN L/R | +0/-3.0dB | |
| Boost/Cut | +/-10dB (20kHz) | |
| Turnover Frequency | 3.5 kHz | |
| Bass Extension | +6dB (60Hz) | |
| SUBWOOFER OUT: LPF | fc=90Hz, 18dB/oct | |
| MAIN, CENTER, REAR SP SMALL:HPF | fc=90Hz, 12dB/oct | |
| Total Harmonic Distortion | (20Hz-20kHz) | |
| CD, etc, to MAIN SP OUT L/R (1V) | 0.04% | |
| CD, etc, Input Shorted (Effect off) | 100dB | |
| PHONO MM to REC OUT | 86dB | |
| MAIN, SP OUT | 150uV or less | |
| CD, etc, Input 5.1kΩ Shorted, 10kHz | 45dB | |
| CD, etc, Input 5.1kΩ Shorted, 1kHz | 60dB | |
| Video Signal Type | NTSC | |
| Composite Video Signal Level | 1Vp-p/75Ω | |
| Y | 1Vp-p/75Ω | |
| C | 0.286Vp-p/75Ω | |
| Cb/Cr | 0.7V/75Ω | |
| Video Maximum Input Level | 1.5Vp-p | |
| Video Signal-to-Noise Ratio | 50dB | |
| Composite Video Signal | 5Hz-10MHz, -3dB | |
| S-Video Signal | 5Hz-10MHz, -3dB | |
| Component Signal | DC-60MHz, -3dB | |
| Tuning Range | 530 to 1,710kHz | |
| Mono (1kHz, 100% Mod) | 2.0uV (17.3dBf) | |
| Stereo (1kHz, 100% Mod) | 25uV (39.2dBf) | |
| Selectivity (400kHz) | 70dB | |
| Mono/Stereo (IHF) | 76/70dB | |
| Mono/Stereo (1kHz) | 0.2./0.3% | |
| 1kHz | 45dB | |
| 20Hz-15kHz | +0.5/-2.0dB | |
| FM 100% Mod. 1kHz | 550mV | |
| Antenna Input | 75Ω unbalanced | |
| Usable Sensitivity | 300uV/m | |
| AM 30% Mod. 1kHz | 150mV | |
CD Player
| Signal-to-Noise Ratio | 52dB | |
|---|---|---|
Specifications
| Antenna | Loop Antenna | |
|---|---|---|
| Weight | 33 lbs | |
| Dimensions (W x H x D) | 17 1/8" x 6 3/4" x 17" | |
FIND MORE INFORMATIONS ABOUT Yamaha HTR-5590
Yamaha HTR-5590 INFO SHEET | Yamaha HTR-5590 USER MANUAL | Yamaha HTR-5590 SERVICE MANUAL | Yamaha HTR-5590 REMOTE REPLACEMENT
CHECK ACTUAL Yamaha HTR-5590 OFFERS AND PRICES:














0 komentarze:
Post a Comment