CLICK ON THUMBNAIL TO ENLARGE PICTURE
|
Yamaha HTR-4063 BASIC SPECS
Tuning range: FM, MW
Power output: 105 watts per channel into 8Ω (stereo)
Surround output: 105W (front), 105W (center), 105W (rear)
Frequency response: 10Hz to 100kHz
Total harmonic distortion: 0.9%
Input sensitivity: 200mV (line)
Signal to noise ratio: 100dB (line)
Channel separation: 45dB (line)
Output: 200mV (line), 1V (Pre out)
Speaker load impedance: 6Ω (minimum)
Digital inputs: coaxial, optical
Video Connections: HDMI, component, composite
Dimensions: 435 x 151 x 364mm
Weight: 8.4kg
Finish: black, silver, gold
Accessories: remote control
Year: 2010
|
Yamaha HTR-4063 TECHNICAL SPECIFICATIONS
Amplifier Section | Channel | 5.1 |
---|---|---|
Rated Output Power (1kHz, 1ch driven) | 105W (8ohms, 0.09% THD) | |
Dynamic Power per Channel (8/6/4/2 ohms) | 110/130/160/180W | |
Surround Sound Processing | CINEMA DSP | Yes |
DSP Programs | 17 | |
SILENT CINEMA / Virtual CINEMA DSP | Yes | |
Dolby TrueHD | Yes | |
Dolby Digital Plus | Yes | |
Dolby Pro Logic IIx | Yes | |
DTS-HD Master Audio | Yes | |
Audio Features | Pure Direct | (Direct Mode) |
Compressed Music Enhancer | Yes | |
YPAO sound optimization | Yes | |
Adaptive DRC (Dynamic Range Control) | Yes | |
Audio Delay | Yes (0-240 ms) | |
192kHz/24-bit DACs for all channels | Yes (Burr-Brown) | |
Video Features | HDMI 3D pass-through | Yes |
HDMI Audio Return Channel | Yes | |
Deep Color/x.v.Color/24Hz Refresh Rate /Auto Lip-Sync | Yes | |
Extensive Connection | HDMI Input/Output | 4 / 1 |
HDMI CEC | Yes | |
Dock Port | 1 (for optional YDS-12 or YBA-10) | |
Front AV Input | Mini Jack/Analog Audio/Composite | |
Digital Audio Input/Output: Optical | 2 / 0 | |
Digital Audio Input/Output: Coaxial | 2 / 0 | |
Analog Audio Input/Output | 5 (front 1) / 1 | |
Component Video Input/Output | 2 / 1 | |
Composite Video Input/Output | 5 (front 1) / 1 | |
Preout | Subwoofer and Surround Back | |
Headphone Output | 1 | |
Tuner Section | FM/AM Tuner | Yes |
User Interface | SCENE | SCENE (4 sets) |
Remote Control Unit | Yes (Preset) | |
Audio Technical Specifications | Signal-to-Noise Ratio | 100 dB or more (Direct, 250 mV) |
General | Standby Power Consumption (IR only) | ≤0.2W |
Auto Power Standby | Yes | |
Dimensions (W x H x D) | 17-1/8'' x 6'' x 14-3/8" | |
Weight | 18.5 lbs. | |
Shipping Dimensions (W x H x D) | 21" x 8-7/8" x 17-1/2" | |
Shipping Weight (lbs.) | 23.15 lbs. |
FIND MORE INFORMATIONS ABOUT Yamaha HTR-4063
Yamaha HTR-4063 INFO SHEET | Yamaha HTR-4063 USER MANUAL | Yamaha HTR-4063 SERVICE MANUAL | Yamaha HTR-4063 REMOTE REPLACEMENT
CHECK ACTUAL Yamaha HTR-4063 OFFERS AND PRICES:
0 komentarze:
Post a Comment